2-Bolt Base

20-02-0103

2-Bolt Base

20-02-0104

2-Bolt Base

20-02-0106

2-Bolt Base

20-02-0107

2-Bolt Base

20-02-0108

2-Bolt Base

20-02-0110

2-Bolt Base

20-02-0111

2-Bolt Base

20-02-0112

2-Bolt Base

20-02-0114

2-Bolt Base

20-02-0115

2-Bolt Base

20-02-0200

2-Bolt Base

20-02-0203


Type E Bearings Overview

Royersford Type E mounted bearings are built for high-speed, heavy-duty industrial applications where durability and dependable shaft locking matter most. Made in the USA with compact, rugged gray iron housings and premium Timken tapered roller bearings; these units deliver exceptional load capacity, long service life, and quick, contamination-free installation. Available in shaft sizes from 1 3⁄16” through 5” and widely stocked throughout the US and Canada.

Key Benefits:

  • Perfect for applications with high radial and thrust loads with minimal misalignment
  • Positive locking collars + set screws for secure shaft engagement
  • Factory assembled, sealed, and lubricated– install in minutes with minimal downtime
  • Timken tapered roller bearings for superior radial & thrust load capacity

Why Timken Tapered Roller Bearings Stand Out:

  • Timken tapered inserts deliver robust performance in demanding applications
  • Vacuum-degassed steel for long service life
  • Excellent balance of radial and thrust load handling
  • Long inner race distributes load evenly
  • Designed to handle slight angular misalignment

These attributes give Royersford Type E bearings a performance edge that reduces downtime and boosts overall reliability.

Materials & Construction:

  • High-strength gray iron housings, made in the USA
  • Compact footprint without sacrificing ruggedness
  • Fully machined mounting surfaces for precise alignment
  • Available in 2 and 4-Bolt pillow blocks, square and piloted flanges, and Take-Up units

Technical Specs:

  • Race adjust: Snap rings + shims on units up to 3”
  • Adjustment nut on sizes 3 3⁄16” to 5”
  • Bore tolerance:
    - (+.001” / -.000” for bores less than 3”)
    - (+ .002” / -.000” for bores greater than 3”)
  • Units are fully factory assembled, sealed, and lubricated

Common Industry Applications & Equipment Uses

Include but are not limited to:

Aggregates

Mining

Cement

Bulk Handling Equipment

Pulp & Paper

Conveyor

Power Generation

Oil & Gas

Applications:

  • Conveyors and Conveyor Drive Systems
  • Gear Reducers & Gearboxes 
  • Crushers, Pulverizers, & Mills
  • Mixers, Agitators, & Processing Equipment
  • Fans, Blowers, Pumps, & Compressors

Type E Bearing Products

Type E Bearing Nomenclature

Type E Nomenclature

*All standard units include suffix -501
**Additional suffixes (5XX) will be used to designate modified or special assemblies

Component & Replacement Kit Nomenclature

Item

Part Number

Description

1

20-22-XXXX

EPB-2B

2

20-24-XXXX

EPB-4B

3

20-25-XXXX

EFB

4

20-26-XXXX

EPFB

5

20-27-XXXX

ETU

6

20-31-XXXX

EDC

7

20-32-XXXX

EAN

8

20-RK-XXXX

Replacement Kit

9

20-SR-XXXX

Snap Ring

10

20-SL-XXXX

Seals

Applies To

Notes

Items 1-5

These are replacement machined housings

Items 6 & 7

These are miscellaneous parts

Item 8

  • Up to 3" includes all Timken parts, 2 snap rings, 2 seals, assortment of shims
  • 316 to 5" includes all Timken parts, 2 seals

Items 9 & 10

These are miscellaneous parts

Items 1-10

-XXXX Refers to Nominal Bearing Size. Ex -0103

Selection

Royersford Type E tapered roller bearings are engineered to handle heavy radial, thrust, and combined radial/thrust loads. The maximum recommended load depends on the bearing, housing, shaft, shaft attachment, speed, and life requirements listed in this catalog.

Selection Method:

  1. Calculate the Equivalent Radial Load (P) for your application.
  2. Choose a Type E bearing from the selection chart with a radial load rating at the operating speed that is equal to or greater than the calculated Equivalent Radial Load for the desired L₁₀ life.
  3. This selection method meets the needs of most general applications and covers occasional average shock loads.

L₁₀ Life:

  • L₁₀ Life is the number of operating hours that at least 90% of identical bearings are expected to achieve under the same load and speed conditions
  • For L₁₀ lives other than those listed in the selection chart, multiply the Equivalent Radial Load by the appropriate factor (for example, 1.16 for 50,000 hours and 1.34 for 80,000 hours) and then select a bearing with a rating equal to or greater than that value.

Heavy Service:

  • For heavy or frequent shock loads and severe vibration, increase the Equivalent Radial Load by up to 50% based on severity before selecting a bearing.

Thrust Loads:

  • The thrust values in the tables are intended as general guidelines for adequate L₁₀ life.
  • If a significant radial load is also present, calculate the L₁₀ life to ensure it meets your requirements.
  • Do not exceed the maximum thrust loads shown in the associated thrust load tables.
  • Bearing effectiveness under thrust load also depends on proper shaft attachment, set screw tightness, shaft tolerances, and deflections; use auxiliary thrust components (e.g., shaft shoulder, thrust collar) for heavy thrust loads or high reliability.

Shaft and Housing Considerations:

  • Shaft tolerances recommended in the tables are suitable for normal radial, thrust, and combined loads.
  • Heavy loads should be directed appropriately through housings (e.g., through the base for pillow blocks), and housing/bolting strength should match load direction.
  • Use auxiliary load devices (shear bars, collars) for side or end loading on pillow blocks and flange units.

Where:

  • 10 = Life hours
  • C90 = Dynamic Capacity, lbs. (Table 1)
  • P = Equivalent Radial Load, lbs.

Equivalent Radial Load (P):

  • When only radial load is present, P = radial load (Fᴿ).
  • For combined radial and thrust loads, compute using P = X·Fᴿ + Y·Fₐ, where X and Y are radial and thrust factors from the tables, based on the thrust-to-radial load ratio.

Where:

  • P = Equivalent radial load, lbs.
  • F R = Radial load, lbs. - (See Table 1 for allowable slip fit maximum)
  • F A = Thrust (axial) load, lbs.
  • e = Thrust load to radial load factor (Table 1)
  • X = Radial Load Factor from table 1
  • Y = Thrust Load Factor from table 1

Table 1 - Radial/Thrust Factors

Shaft
Size

e

FA/FR ≤ e

FA/FR > e

Dynamic

Static

Maximum
RPM

Maximum Slip Fit Radial
Load, FR **

   

C90 *

C0

 
X Y1 X Y2 lbf N lbf N lbf N

1 316 - 1 14

0.47 1 1.42 0.67 2.12 3,040 13,500 15,760 70,000 4,490 1,420 6,300

1 38 - 1 716
35 MM

0.44 1 1.52 0.67 2.26 4,860 21,600 26,000 115,600 3,820 2,120 9,440

1 12 - 1 1116
40 MM

0.43 1 1.57 0.67 2.34 6,260 27,900 33,000 146,400 3,320 2,650 11,800

1 34 - 2
45 MM, 50 MM

0.32 1 2.11 0.67 3.14 8,230 36,600 43,000 191,600 3,050 2,590 11,500

2 316
55 MM

0.35 1 1.91 0.67 2.84 8,720 38,800 48,200 214,000 2,730 3,040 13,500

2 14 - 2 12
60 MM, 65 MM

0.39 1 1.74 0.67 2.59 9,270 41,200 54,000 240,000 2,420 3,540 15,700

2 1116 - 3
70 MM, 75 MM

0.45 1 1.50 0.67 2.23 9,790 43,600 61,200 272,000 2,060 4,340 19,300

3 316 - 3 12
80 MM, 85 MM, 90 MM

0.49 1 1.37 0.67 2.04 15,600 69,400 108,600 482,000 1,640 7,560 33,600

3 1516 - 4
100 MM

0.47 1 1.42 0.67 2.12 21,400 95,300 154,000 686,000 1,530 10,000 44,500

4 716 - 4 12
110 MM, 115 MM

0.52 1 1.31 0.67 1.95 26,300 117,000 188,400 838,000 1,360 13,400 59,400

4 1516 - 5
125 MM

0.46 1 1.47 0.67 2.19 36,200 161,000 266,000 1,186,000 1,200 16,300 72,700

Table 2 - Radial Load Ratings in Pounds

Shaft
Sizes

Minimum
Hours Life *

Allowable Equivalent Radial Load Rating (lbf) at Various Revolution Per Minute

10 25 50 100 250 500 750 1000 1250 1500 1750 2000 2500 3000 3500

1 316

1 14

10,000 6,850 5,204 4,227 3,433 2,608 2,118 1,876 1,721 1,609 1,524 1,455 1,398 1,307 1,238 1,182
30,000 4,927 3,743 3,040 2,469 1,876 1,524 1,349 1,238 1,157 1,096 1,046 1,005 940 890 850
40,000 4,519 3,433 2,789 2,265 1,721 1,398 1,238 1,135 1,062 1,005 960 922 862 816 780
60,000 4,002 3,040 2,469 2,006 1,524 1,238 1,096 1,005 940 890 850 816 764 723 690
100,000 3,433 2,608 2,118 1,721 1,307 1,062 940 862 807 764 729 700 655 620 592

1 38

1 716

35 MM

10,000 10,951 8,319 6,757 5,489 4,169 3,387 2,999 2,751 2,573 2,436 2,326 2,234 2,090 1,978 1,889
30,000 7,876 5,983 4,860 3,948 2,999 2,436 2,157 1,978 1,850 1,752 1,673 1,607 1,503 1,423 1,359
40,000 7,225 5,489 4,458 3,621 2,751 2,234 1,978 1,815 1,697 1,607 1,534 1,474 1,379 1,305 1,246
60,000 6,398 4,860 3,948 3,206 2,436 1,978 1,752 1,607 1,503 1,423 1,359 1,305 1,221 1,156 1,104
100,000 5,489 4,169 3,387 2,751 2,090 1,697 1,503 1,379 1,289 1,221 1,166 1,120 1,047 992 947

1 12

1 58

1 1116

40 MM

10,000 14,106 10,716 8,704 7,070 5,371 4,362 3,863 3,543 3,314 3,137 2,996 2,878 2,692 2,548 -----
30,000 10,145 7,707 6,260 5,085 3,863 3,137 2,778 2,548 2,383 2,257 2,155 2,070 1,936 1,833 -----
40,000 9,306 7,070 5,742 4,664 3,543 2,878 2,548 2,338 2,186 2,070 1,976 1,899 1,776 1,681 -----
60,000 8,241 6,260 5,085 4,130 3,137 2,548 2,257 2,070 1,936 1,833 1,750 1,681 1,572 1,489 -----
100,000 7,070 5,371 4,362 3,543 2,692 2,186 1,936 1,776 1,661 1,572 1,501 1,442 1,349 1,277 -----

1 34

1 78

1 1516

2

45 MM

50 MM

10,000 18,545 14,088 11,443 9,295 7,061 5,735 5,078 4,658 4,357 4,125 3,938 3,784 3,539 3,350 -----
30,000 13,338 10,132 8,230 6,685 5,078 4,125 3,652 3,350 3,133 2,967 2,833 2,721 2,545 2,410 -----
40,000 12,235 9,295 7,550 6,132 4,658 3,784 3,350 3,073 2,874 2,721 2,598 2,496 2,335 2,210 -----
60,000 10,834 8,230 6,685 5,430 4,125 3,350 2,967 2,721 2,545 2,410 2,301 2,210 2,067 1,957 -----
100,000 9,295 7,061 5,735 4,658 3,539 2,874 2,545 2,335 2,184 2,067 1,974 1,896 1,774 1,679 -----

2 316

55 MM

10,000 19,649 14,927 12,124 9,848 7,481 6,076 5,381 4,936 4,616 4,370 4,173 4,009 3,749 ----- -----
30,000 14,132 10,736 8,720 7,083 5,381 4,370 3,870 3,550 3,320 3,143 3,001 2,883 2,697 ----- -----
40,000 12,964 9,848 7,999 6,497 4,936 4,009 3,550 3,256 3,045 2,883 2,753 2,645 2,474 ----- -----
60,000 11,479 8,720 7,083 5,753 4,370 3,550 3,143 2,883 2,697 2,553 2,438 2,342 2,190 ----- -----
100,000 9,848 7,481 6,076 4,936 3,749 3,045 2,697 2,474 2,314 2,190 2,091 2,009 1,879 ----- -----

2 14

2 716

2 12

60 MM

65 MM

10,000 20,888 15,868 12,889 10,469 7,953 6,460 5,720 5,247 4,907 4,646 4,436 4,262 3,986 ----- -----
30,000 15,023 11,413 9,270 7,530 5,720 4,646 4,114 3,774 3,529 3,342 3,191 3,065 2,867 ----- -----
40,000 13,781 10,469 8,504 6,907 5,247 4,262 3,774 3,462 3,238 3,065 2,927 2,812 2,630 ----- -----
60,000 12,203 9,270 7,530 6,116 4,646 3,774 3,342 3,065 2,867 2,714 2,591 2,490 2,329 ----- -----
100,000 10,469 7,953 6,460 5,247 3,986 3,238 2,867 2,630 2,459 2,329 2,223 2,136 1,998 ----- -----

2 1116

2 34

2 1516

3

70 MM

75 MM

10,000 22,060 16,758 13,612 11,056 8,399 6,822 6,041 5,541 5,182 4,907 4,685 4,501 ----- ----- -----
30,000 15,866 12,053 9,790 7,952 6,041 4,907 4,345 3,985 3,727 3,529 3,369 3,237 ----- ----- -----
40,000 14,554 11,056 8,981 7,294 5,541 4,501 3,985 3,656 3,419 3,237 3,091 2,969 ----- ----- -----
60,000 12,887 9,790 7,952 6,459 4,907 3,985 3,529 3,237 3,028 2,866 2,737 2,629 ----- ----- -----
100,000 11,056 8,399 6,822 5,541 4,209 3,419 3,028 2,777 2,597 2,459 2,348 2,256 ----- ----- -----

3 316

3 14

3 716

3 12

80 MM

85 MM

90 MM

10,000 35,152 26,704 21,690 17,618 13,384 10,871 9,626 8,830 8,258 7,819 7,465 ----- ----- ----- -----
30,000 25,282 19,206 15,600 12,671 9,626 7,819 6,923 6,351 5,939 5,623 5,369 ----- ----- ----- -----
40,000 23,192 17,618 14,310 11,623 8,830 7,172 6,351 5,826 5,448 5,158 4,925 ----- ----- ----- -----
60,000 20,536 15,600 12,671 10,292 7,819 6,351 5,623 5,158 4,824 4,568 4,361 ----- ----- ----- -----
100,000 17,618 13,384 10,871 8,830 6,708 5,448 4,824 4,425 4,139 3,919 3,741 ----- ----- ----- -----

3 1516

4

100 MM

10,000 48,222 36,632 29,754 24,168 18,359 14,912 13,205 12,113 11,328 10,725 ----- ----- ----- ----- -----
30,000 34,682 26,346 21,400 17,382 13,205 10,725 9,497 8,712 8,148 7,714 ----- ----- ----- ----- -----
40,000 31,814 24,168 19,631 15,945 12,113 9,839 8,712 7,991 7,474 7,076 ----- ----- ----- ----- -----
60,000 28,171 21,400 17,382 14,119 10,725 8,712 7,714 7,076 6,618 6,266 ----- ----- ----- ----- -----
100,000 24,168 18,359 14,912 12,113 9,202 7,474 6,618 6,071 5,678 5,375 ----- ----- ----- ----- -----

4 716

4 12

110 MM

115 MM

10,000 59,263 45,020 36,567 29,702 22,563 18,327 16,228 14,886 13,922 ----- ----- ----- ----- ----- -----
30,000 42,623 32,379 26,300 21,362 16,228 13,181 11,672 10,706 10,013 ----- ----- ----- ----- ----- -----
40,000 39,099 29,702 24,125 19,596 14,886 12,091 10,706 9,821 9,185 ----- ----- ----- ----- ----- -----
60,000 34,621 26,300 21,362 17,352 13,181 10,706 9,480 8,696 8,133 ----- ----- ----- ----- ----- -----
100,000 29,702 22,563 18,327 14,886 11,308 9,185 8,133 7,461 6,978 ----- ----- ----- ----- ----- -----

4 1516

5

125 MM

10,000 81,571 61,966 50,332 40,882 31,057 25,226 22,337 20,490 19,163 ----- ----- ----- ----- ----- -----
30,000 58,668 44,567 36,200 29,404 22,337 18,143 16,065 14,737 13,782 ----- ----- ----- ----- ----- -----
40,000 53,817 40,882 33,207 26,972 20,490 16,643 14,737 13,518 12,643 ----- ----- ----- ----- ----- -----
60,000 47,653 36,200 29,404 23,883 18,143 14,737 13,049 11,970 11,195 ----- ----- ----- ----- ----- -----
100,000 40,882 31,057 25,226 20,490 15,565 12,643 11,195 10,269 9,604 ----- ----- ----- ----- ----- -----

*"Minimum Hours Life" is the life which may be expected from at least 90% of a given group of bearings operating under identical conditions. The average life will be approximately five times the minimum life.

Note: Because the allowable loads, especially at low speeds, are extremely high, be sure that the shaft strength is adequate and pillow blocks are base loaded. When the load line falls outside the base, fastener and housing deflection or failure may occur. These conditions require designs using proper engineering principles applied to materials, fasteners, mounting and etc. with adequate safety factors.

Click outside to hide the comparison bar
Compare