| Shaft Size (in.) | 2 15⁄16 |
|---|---|
| AA (in.) | 23 1⁄4 |
| BB (in.) | 39 1⁄4 |
| CC (in.) | 62 1⁄2 |
| L (in.) | 3⁄8 |
| Q (in.) | 4 |
| V (in.) | 6 |
| W (in.) | 1 7⁄8 |
| Y (in.) | 1 1⁄2 |
Coming Soon!
Check back soon for a complete list of our capabilities. Our custom work is often driven by unique requirements, tight tolerances, and real-world production challenges. If your project isn’t listed, that doesn’t mean we can’t help. Get in touch and let’s talk through what you need.


